Dash (DASH)
$85.24
Dash is currently trading at $85.24.
Yesterday it was $87.58, a change of -2.74%.
About Dash
Dash (DASH) uses a new chained hashing algorithm approach, with many new scientific hashing algorithms for the proof-of-work. DASH aims to be the first privacy-centric cryptographic currency with fully...
Dash Market Share
Exchange | USD Price | |
---|---|---|
HitBTC | $84.1200 | Buy ↗ |
LiveCoin | $83.9350 | Buy ↗ |
Binance | $84.2812 | Buy ↗ |
IDAX | $84.3009 | Buy ↗ |
InstantBitex | $85.1073 | Buy ↗ |
OKEX | $84.1063 | Buy ↗ |
Yobit | $88.5250 | Buy ↗ |
HuobiPro | $84.2340 | Buy ↗ |
DigiFinex | $84.1672 | Buy ↗ |
Upbit | $84.5762 | Buy ↗ |
Exmo | $84.2214 | Buy ↗ |
BitZ | $84.2714 | Buy ↗ |
Catex | $85.5204 | Buy ↗ |
Bitfinex | $83.8800 | Buy ↗ |
Bitsane | $84.6998 | Buy ↗ |
Poloniex | $84.0998 | Buy ↗ |
ZB | $84.0059 | Buy ↗ |
Bibox | $84.3598 | Buy ↗ |
BitTrex | $84.5762 | Buy ↗ |
LBank | $84.7100 | Buy ↗ |
Exchanges
NAME ![]() |
||||
---|---|---|---|---|
DASH | DOWN -8% HOUR | DOWN -4% DAY | BUY / SELL | |
DASH | UP 6% HOUR | UP 1% DAY | BUY / SELL | |
DASH | UP 5% HOUR | UP 7% DAY | BUY / SELL | |
DASH | UP 8% HOUR | UP 33% DAY | BUY / SELL | |
DASH | UP 6% HOUR | UP 5% DAY | BUY / SELL | |
DASH | - | DOWN -5% DAY | BUY / SELL | |
DASH | UP 9% HOUR | DOWN -6% DAY | BUY / SELL |
Notices
Exchange ![]() |
USD Price ![]() |
|
---|---|---|
HitBTC | $84.1200 | Buy ↗ |
LiveCoin | $83.9350 | Buy ↗ |
Binance | $84.2812 | Buy ↗ |
IDAX | $84.3009 | Buy ↗ |
InstantBitex | $85.1073 | Buy ↗ |
OKEX | $84.1063 | Buy ↗ |
Yobit | $88.5250 | Buy ↗ |
HuobiPro | $84.2340 | Buy ↗ |
DigiFinex | $84.1672 | Buy ↗ |
Upbit | $84.5762 | Buy ↗ |
Exmo | $84.2214 | Buy ↗ |
BitZ | $84.2714 | Buy ↗ |
Catex | $85.5204 | Buy ↗ |
Bitfinex | $83.8800 | Buy ↗ |
Bitsane | $84.6998 | Buy ↗ |
Poloniex | $84.0998 | Buy ↗ |
ZB | $84.0059 | Buy ↗ |
Bibox | $84.3598 | Buy ↗ |
BitTrex | $84.5762 | Buy ↗ |
LBank | $84.7100 | Buy ↗ |
Pricing History
Date ![]() |
BTC Price ![]() |
USD Price ![]() |
---|---|---|
2019-02-20 | 0.02200000 BTC | $86.61 |
2019-02-19 | 0.02212000 BTC | $87.58 |
2019-02-18 | 0.02163000 BTC | $79.49 |
2019-02-17 | 0.02176000 BTC | $78.79 |
2019-02-16 | 0.02179000 BTC | $78.22 |
2019-02-15 | 0.02186000 BTC | $79.79 |
2019-02-14 | 0.02154000 BTC | $78.51 |
2019-01-26 | 0.02044000 BTC | $73.87 |
2019-01-25 | 0.02030000 BTC | $73.84 |
2019-01-24 | 0.01981000 BTC | $71.65 |
2019-01-23 | 0.01981000 BTC | $72.00 |
2019-01-22 | 0.01946000 BTC | $69.72 |
2019-01-21 | 0.01931000 BTC | $69.43 |
2019-01-20 | 0.01963000 BTC | $73.28 |