EOS (EOS)
$3.62
EOS is currently trading at $3.62.
Yesterday it was $3.52, a change of 2.84%.
About EOS
EOS.IO is software that introduces a blockchain architecture designed to enable vertical and horizontal scaling of decentralized applications (the “EOS.IO Software”). This is achieved through an operating...
EOS Market Share
Exchange | USD Price | |
---|---|---|
HitBTC | $3.6063 | Buy ↗ |
Bibox | $3.5999 | Buy ↗ |
CoinEx | $3.6048 | Buy ↗ |
HuobiPro | $3.6053 | Buy ↗ |
Kraken | $3.6037 | Buy ↗ |
Binance | $3.6029 | Buy ↗ |
FCoin | $3.6058 | Buy ↗ |
EXX | $3.6073 | Buy ↗ |
DigiFinex | $3.6026 | Buy ↗ |
BitMart | $3.6057 | Buy ↗ |
Bitforex | $3.5891 | Buy ↗ |
LiveCoin | $3.5724 | Buy ↗ |
Exmo | $3.5799 | Buy ↗ |
OKEX | $3.6081 | Buy ↗ |
CoinTiger | $3.6065 | Buy ↗ |
Bitfinex | $3.6100 | Buy ↗ |
Poloniex | $3.5993 | Buy ↗ |
CoinDeal | $3.5939 | Buy ↗ |
CBX | $3.5990 | Buy ↗ |
BitZ | $3.6061 | Buy ↗ |
IDAX | $3.6060 | Buy ↗ |
InstantBitex | $3.6210 | Buy ↗ |
ZB | $3.6092 | Buy ↗ |
BigONE | $3.5990 | Buy ↗ |
Kucoin | $3.6070 | Buy ↗ |
Gateio | $3.6151 | Buy ↗ |
IQFinex | $3.6128 | Buy ↗ |
Exchanges
NAME ![]() |
||||
---|---|---|---|---|
EOS | UP 5% HOUR | UP 21% DAY | BUY / SELL | |
EOS | DOWN -6% HOUR | DOWN -15% DAY | BUY / SELL | |
EOS | DOWN -8% HOUR | DOWN -3% DAY | BUY / SELL | |
EOS | UP 9% HOUR | UP 2% DAY | BUY / SELL | |
EOS | DOWN -6% HOUR | DOWN -9% DAY | BUY / SELL | |
EOS | DOWN -5% HOUR | UP 3% DAY | BUY / SELL | |
EOS | UP 6% HOUR | UP 12% DAY | BUY / SELL |
Notices
Exchange ![]() |
USD Price ![]() |
|
---|---|---|
HitBTC | $3.6063 | Buy ↗ |
Bibox | $3.5999 | Buy ↗ |
CoinEx | $3.6048 | Buy ↗ |
HuobiPro | $3.6053 | Buy ↗ |
Kraken | $3.6037 | Buy ↗ |
Binance | $3.6029 | Buy ↗ |
FCoin | $3.6058 | Buy ↗ |
EXX | $3.6073 | Buy ↗ |
DigiFinex | $3.6026 | Buy ↗ |
BitMart | $3.6057 | Buy ↗ |
Bitforex | $3.5891 | Buy ↗ |
LiveCoin | $3.5724 | Buy ↗ |
Exmo | $3.5799 | Buy ↗ |
OKEX | $3.6081 | Buy ↗ |
CoinTiger | $3.6065 | Buy ↗ |
Bitfinex | $3.6100 | Buy ↗ |
Poloniex | $3.5993 | Buy ↗ |
CoinDeal | $3.5939 | Buy ↗ |
CBX | $3.5990 | Buy ↗ |
BitZ | $3.6061 | Buy ↗ |
IDAX | $3.6060 | Buy ↗ |
InstantBitex | $3.6210 | Buy ↗ |
ZB | $3.6092 | Buy ↗ |
BigONE | $3.5990 | Buy ↗ |
Kucoin | $3.6070 | Buy ↗ |
Gateio | $3.6151 | Buy ↗ |
IQFinex | $3.6128 | Buy ↗ |
Pricing History
Date ![]() |
BTC Price ![]() |
USD Price ![]() |
---|---|---|
2019-02-20 | 0.00089620 BTC | $3.56 |
2019-02-19 | 0.00088930 BTC | $3.52 |
2019-02-18 | 0.00078520 BTC | $2.94 |
2019-02-17 | 0.00077730 BTC | $2.86 |
2019-02-16 | 0.00077300 BTC | $2.83 |
2019-02-15 | 0.00076740 BTC | $2.79 |
2019-02-14 | 0.00076440 BTC | $2.79 |
2019-01-26 | 0.00068100 BTC | $2.48 |
2019-01-25 | 0.00068090 BTC | $2.49 |
2019-01-24 | 0.00067930 BTC | $2.45 |
2019-01-23 | 0.00067830 BTC | $2.47 |
2019-01-22 | 0.00066000 BTC | $2.37 |
2019-01-21 | 0.00065740 BTC | $2.36 |
2019-01-20 | 0.00066710 BTC | $2.51 |