back
ETC / Ethereum Classic Latest News
Ethereum Classic Current News
- it is LIVE: Introducing the updated Mantis client & all-new wallet - Crowdcast
- The results of my poll started in several social media channels
- Bitcoin Double Spend - Why Bitcoin Dumped - And Oh Boy Craig Wright News!
- Results of lower DAG size?
- ETC Coop: Why Change The Ethereum Classic Proof of Work Algorithm to Keccak-256 (SHA3)
- Free Token Airdrop ends 28/2/2020
- What would need to happen for ETC to become truly successful?
- Why is Coinbase listing ETC at a higher price than everywhere else?
- Kraken has enabled deposit option for Ethereum Classic
- Problem with site - https://ethereumproject.github.io/etherwallet/
- Cardano Releases New Technical Development Update
- Crypto Regulation To Drive More Bitcoin Adoption, MicroStrategy’s CEO Says
- Money Supply Explodes: Crypto, DeFi And Stablecoin Become A Necessity
- Ripple Execs Drop New Predictions For 2021
- Crypto Lawyers Issue Prediction About The Outcome Of SEC’s Case Against Ripple And XRP
- Cardano Foundation Teaches The Community How To Get Started With Metadata On Cardano
- This Is The Crucial Level For Ethereum, Analyst Says
- Kraken’s Dan Held Addresses Bitcoin’s Future
- DFI’ying Expectations: DeFiChain, the Largest DeFi Protocol on the Bitcoin Ecosystem Lists its DFI Coin on KuCoin
- Looking for Some New Games? Try Out These Bitcoin Titles
Coin Price Notices
This tracks recent notices (>4% moved in an hour) and alerts (>10% moved in an hour) for ETC.
ETC | DOWN -6% | Notice: Ethereum Classic (ETC) significant change. $6.87 (-5.61302% hour, -2.09418% day) | Read | |
ETC | - | ALERT: Ethereum Classic (ETC) LARGE MOVEMENT! $6.22 (% hour, 0.0983012% day) | Read | |
ETC | DOWN -13% | ALERT: Ethereum Classic (ETC) LARGE MOVEMENT! $6.13 (-13.365% hour, -14.9853% day) | Read | |
ETC | UP 11% | Notice: Ethereum Classic (ETC) significant change. $5.08 (10.7701% hour, 9.9785% day) | Read | |
ETC | UP 11% | Notice: Ethereum Classic (ETC) significant change. $5.08 (10.7701% hour, 9.9785% day) | Read | |
ETC | UP 11% | Notice: Ethereum Classic (ETC) significant change. $5.08 (10.7701% hour, 9.9785% day) | Read | |
ETC | UP 11% | Notice: Ethereum Classic (ETC) significant change. $5.08 (10.7701% hour, 9.9785% day) | Read | |
ETC | UP 11% | Notice: Ethereum Classic (ETC) significant change. $5.08 (10.7701% hour, 9.9785% day) | Read | |
ETC | UP 11% | Notice: Ethereum Classic (ETC) significant change. $5.08 (10.7701% hour, 9.9785% day) | Read | |
ETC | UP 11% | Notice: Ethereum Classic (ETC) significant change. $5.08 (10.7701% hour, 9.9785% day) | Read | |
View more... |