back
ETH / Ethereum Latest News
Ethereum Current News
- To everyone new to Ethereum — ethereum.org is the best starting point to learn!
- Ethereum is the New Era of the Internet
- PSA to Newbies coming into Ethereum and Bitcoin: Don’t buy from any exchange that doesn’t allow you to actually withdraw your coin
- i literally sent Ethereum to the moon thanks to MrBeast.
- Crypto Trends 25 January 2021 🔷 Year in Ethereum 🔓 MyCrypto's 2020 Security Incidents 📖 State of Eth2 + Brave supports IPFS natively
- How much less energy does Eth PoS use compared to PoW?
- Are DeFi governance tokens just money grabs?
- "Trustlessness" of dapps
- Research on 1 gwei pool transactions or mining on Ethermine (and other big pools) makes you lose 3-4% of your revenue.
- Ethereum in Palantir PLTR projects
- Cardano And Ergo Explored DeFi Challenges At Ergo Summit
- Bitcoin Has A Massive Addressable Market, Says Bill Miller
- Michael Arrington Is Questioning SEC’s Case Against Ripple And XRP
- Bitcoin Could Hit $1 Million, Says Anthony Pompliano
- Cardano Opens The Proposal Refinement Stage For Project Catalyst Fund3
- Whales Are Reportedly Fueling Crypto Correction – Here’s The Reason
- Investors Should Consider Buying Bitcoin For These Three Reasons, JP Morgan Says
- Bitcoin Prediction: BTC To Grow 200% Per Year, Michael Saylor Says
- Cardano Releases New Technical Development Update
- Crypto Regulation To Drive More Bitcoin Adoption, MicroStrategy’s CEO Says
Coin Price Notices
This tracks recent notices (>4% moved in an hour) and alerts (>10% moved in an hour) for ETH.
ETH | DOWN -6% | Notice: Ethereum (ETH) significant change. $235.19 (-6.42319% hour, -1.12892% day) | Read | |
ETH | - | ALERT: Ethereum (ETH) LARGE MOVEMENT! $200.01 (% hour, -0.28091% day) | Read | |
ETH | DOWN -9% | Notice: Ethereum (ETH) significant change. $193.48 (-8.50893% hour, -9.47704% day) | Read | |
ETH | UP 5% | Notice: Ethereum (ETH) significant change. $133.16 (5.37945% hour, -18.1519% day) | Read | |
ETH | DOWN -9% | Notice: Ethereum (ETH) significant change. $115.37 (-8.70287% hour, -37.0879% day) | Read | |
ETH | UP 11% | Notice: Ethereum (ETH) significant change. $126.61 (11.4738% hour, -31.441% day) | Read | |
ETH | UP 10% | Notice: Ethereum (ETH) significant change. $115.81 (9.89898% hour, -37.9756% day) | Read | |
ETH | DOWN -10% | Notice: Ethereum (ETH) significant change. $115.93 (-9.97209% hour, -40.1155% day) | Read | |
ETH | DOWN -7% | Notice: Ethereum (ETH) significant change. $129.15 (-6.96108% hour, -32.6452% day) | Read | |
ETH | DOWN -17% | ALERT: Ethereum (ETH) LARGE MOVEMENT! $141.50 (-16.7022% hour, -28.3462% day) | Read | |
View more... |