back
LTC / Litecoin Latest News
Litecoin Current News
- Mimblewimble Progress Update Thread - December
- Litecoin Card - A Message From Charlie Lee
- ???
- This quarter will be massive for LTC
- Time to take your position back!
- Top 15 Cryptocurrency by Market Capitalization - 2013/2020
- Interesting and well balanced/ fact lead article on both Litecoin and Bitcoin Cash as the big digital cash system.
- Book recommendations to learn and understand this coin?
- What do you guys think about privacy or LTC, should it be on Layer 1 or Layer 2 ?
- Top 5 Public Blockchain in the Cryptocurrency World
- Goldman Sachs To Enter Crypto Market Soon
- IOHK Addresses Practical Implementation Of Transaction Metadata On Cardano
- Hodlonaut Details More Issues About The Terrible Craig Wright Case – Check Them Out
- Why Bitcoin Isn’t Losing Its Edge
- Bitcoin Is Not Private, But Monero Is – The Importance Of Privacy In 2021
- Kraken Gets Ready To Drop Support For XRP Trading For US Residents
- Massive Wave Of Wealthy Investors Are Flocking To Bitcoin
- MicroStrategy’s Michael Saylor Explains Why Bitcoin Is Not A Ponzi Scheme
- Cardano’s Charles Hoskinson Drops A New AMA
- XRP’s Fate Could Affect The Whole Crypto Industry, Incoming SEC Chief Says
Coin Price Notices
This tracks recent notices (>4% moved in an hour) and alerts (>10% moved in an hour) for LTC.
LTC | DOWN -7% | Notice: Litecoin (LTC) significant change. $45.97 (-6.94686% hour, -1.37639% day) | Read | |
LTC | - | ALERT: Litecoin (LTC) LARGE MOVEMENT! $43.26 (% hour, 0.376217% day) | Read | |
LTC | DOWN -9% | Notice: Litecoin (LTC) significant change. $42.95 (-9.06318% hour, -10.8798% day) | Read | |
LTC | UP 6% | Notice: Litecoin (LTC) significant change. $36.35 (5.54771% hour, 8.08693% day) | Read | |
LTC | UP 5% | Notice: Litecoin (LTC) significant change. $35.79 (5.41617% hour, -12.99% day) | Read | |
LTC | UP 9% | Notice: Litecoin (LTC) significant change. $30.79 (9.4299% hour, -33.9884% day) | Read | |
LTC | DOWN -6% | Notice: Litecoin (LTC) significant change. $29.56 (-5.81109% hour, -38.2737% day) | Read | |
LTC | DOWN -5% | Notice: Litecoin (LTC) significant change. $31.69 (-5.14931% hour, -34.3825% day) | Read | |
LTC | DOWN -7% | Notice: Litecoin (LTC) significant change. $32.84 (-6.51651% hour, -31.6078% day) | Read | |
LTC | DOWN -5% | Notice: Litecoin (LTC) significant change. $32.05 (-5.33405% hour, -33.9022% day) | Read | |
View more... |