back
NXT / Nxt Latest News
Nxt Current News
- Jelurida Weekly Wins 2021-01-25
- Ardor.World - Cabinet Open public testing
- Nxt and private blockchain implementations
- Hello NXT community! SwapSpace team is happy to present our video guide on how to exchange NXT on our service! Spoiler alert: it’s really simple :) Enjoy the video!
- Jelurida Weekly Wins 2021-01-18
- Swap NXT
- Nxt - for your project
- Q&A: Why is it important for crypto projects to work together?
- Jelurida Weekly Wins 2021-01-11
- Old NXT user - Is my passphrase/wallet number stored anywhere?
- The Pros of Bitcoin for Gamers
- Cardano’s Charles Hoskinson Is Confident That This Person Fits Satoshi Nakamoto’s Profile
- Two Massive Bitcoin Whales Moved Millions In Crypto To Coinbase
- Ethereum Hits ATH – What’s Next For The Crypto Market?
- Bitcoin Bottom Is Already In, Top Analyst Predicts
- Cardano And Ergo Explored DeFi Challenges At Ergo Summit
- Bitcoin Has A Massive Addressable Market, Says Bill Miller
- Michael Arrington Is Questioning SEC’s Case Against Ripple And XRP
- Bitcoin Could Hit $1 Million, Says Anthony Pompliano
- Cardano Opens The Proposal Refinement Stage For Project Catalyst Fund3
Coin Price Notices
This tracks recent notices (>4% moved in an hour) and alerts (>10% moved in an hour) for NXT.
NXT | DOWN -7% | Notice: Nxt (NXT) significant change. $0.01 (-6.95820599% hour, -3.10818322% day) | Read | |
NXT | DOWN -5% | Notice: Nxt (NXT) significant change. $0.01 (-5.004% hour, -3.86123% day) | Read | |
NXT | UP 6% | Notice: Nxt (NXT) significant change. $0.01 (5.52411% hour, 3.67129% day) | Read | |
NXT | UP 6% | Notice: Nxt (NXT) significant change. $0.01 (5.70987% hour, 9.57405% day) | Read | |
NXT | DOWN -5% | Notice: Nxt (NXT) significant change. $0.01 (-5.16878% hour, -4.66743% day) | Read | |
NXT | DOWN -6% | Notice: Nxt (NXT) significant change. $0.01 (-6.28278% hour, -1.91264% day) | Read | |
NXT | UP 5% | Notice: Nxt (NXT) significant change. $0.01 (5.12778% hour, -0.0434727% day) | Read | |
NXT | DOWN -6% | Notice: Nxt (NXT) significant change. $0.01 (-5.90614% hour, 5.07321% day) | Read | |
NXT | UP 5% | Notice: Nxt (NXT) significant change. $0.01 (5.28508% hour, 15.4242% day) | Read | |
NXT | UP 9% | Notice: Nxt (NXT) significant change. $0.01 (8.76324% hour, 0.583105% day) | Read | |
View more... |