back
ZEC / ZCash Latest News
ZCash Current News
- Important Links for Zcash Noobs
- Start using Zcashs' Private (Z) and Public (T) transactions in less than 5 minutes with ZecWallet lite:
- Does Treasury Nominee Janet Yellen Really Plan On Taxing UNREALIZED Crypto Gains? Let's Ask A CPA
- Looking for crypto mining equipment? You are in the right place! 35% REDUCED
- Zcash (ZEC) Preparing To Deal with User Spikes In the Blockchain Network Also Ensuring Privacy
- How to mine Zcash on slushpool.com?
- ZECUSDT reached 50% Fibonacci and forming a bullish flag
- How to move ZEC off old zcash4win wallet?
- Here’s a theory..
- Zcash And Guarda: Together For Privacy
- More Than Half Of Cardano Wallets Are Staking ADA
- Ethereum Adoption: Institutional Money Is Pouring Into ETH, Coinbase Says
- Chainlink And Cardano Price Predictions: ADA And LINK Could Have Divergent Paths
- Bitcoin Shows Massive Strength As A Hedge Against Inflation
- Ripple Reports New Booming Success: Record Transactions In 2020 And Exploding Adoption
- Ripple Bullish Price Prediction: XRP To Break Out To $0.5
- Ethereum Exploded Over 20% In A Day, Securing ATH – Predictions Say ETH Will Double In 2 Weeks
- The Pros of Bitcoin for Gamers
- Cardano’s Charles Hoskinson Is Confident That This Person Fits Satoshi Nakamoto’s Profile
- Two Massive Bitcoin Whales Moved Millions In Crypto To Coinbase
Coin Price Notices
This tracks recent notices (>4% moved in an hour) and alerts (>10% moved in an hour) for ZEC.
ZEC | UP 5% | Notice: Zcash (ZEC) significant change. $64.91 (5.13595843% hour, -1.90317358% day) | Read | |
ZEC | UP 7% | Notice: Zcash (ZEC) significant change. $67.26 (7.21862% hour, 10.6555% day) | Read | |
ZEC | DOWN -6% | Notice: Zcash (ZEC) significant change. $51.61 (-5.58493% hour, -2.2863% day) | Read | |
ZEC | UP 5% | Notice: Zcash (ZEC) significant change. $51.17 (5.46389% hour, 9.30142% day) | Read | |
ZEC | - | ALERT: Zcash (ZEC) LARGE MOVEMENT! $42.73 (% hour, 0.148173% day) | Read | |
ZEC | DOWN -7% | Notice: Zcash (ZEC) significant change. $42.17 (-6.63441% hour, -10.5829% day) | Read | |
ZEC | UP 7% | Notice: Zcash (ZEC) significant change. $35.67 (6.84345% hour, 7.32022% day) | Read | |
ZEC | UP 5% | Notice: Zcash (ZEC) significant change. $27.83 (5.39598% hour, -17.7783% day) | Read | |
ZEC | UP 6% | Notice: Zcash (ZEC) significant change. $26.30 (6.08558% hour, -27.7129% day) | Read | |
ZEC | DOWN -7% | Notice: Zcash (ZEC) significant change. $24.01 (-6.85509% hour, -36.9191% day) | Read | |
View more... |