Top 10 vs QTUM
Compare the performance of an investment in the top 10 coins versus QTUM over the last three months.
Coin | Variance QTUM | Variance | Winner |
---|---|---|---|
BTC | 140.31% | 165.17% |
|
ETH | 140.31% | 187.27% |
|
ADA | 140.31% | 633.94% |
|
BNB | 140.31% | 707.15% |
|
USDT | 140.31% | 0.10% |
|
DOT | 140.31% | 589.27% |
|
XRP | 140.31% | -23.48% |
|
LTC | 140.31% | 126.88% |
|
LINK | 140.31% | 116.83% |
|
BCH | 140.31% | 81.30% |
|
XLM | 140.31% | 144.56% |
|
Coin growth
Things to know
Unsure what we're showing above?
This page compares the difference in growth (or loss) between an investment in a specific coin a month ago and today, versus investing in QTUM. This helps you to see if a coin is outperfoming QTUM, regardless of whether it is doing well.
For example, you might buy XMR at $300 and a month later it's worth $450 - a great investment. But the same money in QTUM may have made more than $150 profit.